Pricing
Founding-client prices. Locked for 12 months.
The monthly price is set by annual revenue. Above $5M is a custom quote.
| Annual revenue | Monthly | Accounts included | Transactions included |
|---|---|---|---|
| Under $250k | $249 | 3 (2 bank, 1 card) | 150 / month |
| $250k–$500k | $349 | 4 (3 bank, 1 card) | 250 / month |
| $500k–$1M | $449 | 6 (4 bank, 2 card) | 400 / month |
| $1M–$2.5M | $599 | 7 (5 bank, 2 card) | 600 / month |
| $2.5M–$5M | $799 | 9 (6 bank, 3 card) | 800 / month |
| Over $5M | Custom | Custom | Custom |
- $25 per account over the band, each month.
- $40 per extra 50 transactions, each month.
- Catch-up is $250 per month behind. It is quoted once. It is not part of the monthly fee.
- If the books were never started, catch-up is quoted as 12 months.
- Notice help is $500 to $1,000. It is billed once.